Zenit St.Petersburg
					
					
				
				| 5 | Barrios W. | 
| 30 | Cassierra M. | 
| 2 | Chistyakov D. | 
| 11 | Claudinho | 
| 15 | Karavaev V. | 
| 41 | Kerzhakov M. (G) | 
| 14 | Kuzyayev D. | 
| 10 | Malcom | 
| 77 | Robert Renan | 
| 3 | Santos D. | 
| 8 | Wendel | 
| 71 | Odoevski D. (G) | 
| 1 | Vasyutin A. (G) | 
| 23 | Adamov A. | 
| 28 | Alip N. | 
| 7 | Bakaev Z. | 
| 21 | Erokhin A. | 
| 4 | Krugovoy D. | 
| 31 | Mantuan G. | 
| 17 | Mostovoy A. | 
| 55 | Rodrigo | 
| 33 | Sergeev I. | 
| 19 | Sutormin A. | 
Dynamo Moscow
					
					
				
														| 2 | Dasa E. | 
| 6 | Fernandez R. | 
| 74 | Fomin D. | 
| 50 | Kutitsky A. | 
| 5 | Majstorovic M. | 
| 25 | Makarov D. | 
| 13 | Moumi Ngamaleu N. | 
| 1 | Shunin A. (G) | 
| 7 | Skopintsev D. | 
| 10 | Smolov F. | 
| 47 | Zakharian A. | 
| 16 | Budachev I. (G) | 
| 31 | Leshchuk I. (G) | 
| 34 | Gagnidze L. | 
| 91 | Gladyshev Y. | 
| 20 | Grulev V. | 
| 93 | Laxalt D. | 
| 11 | Lesovoy D. | 
| 18 | Marichal N. | 
| 17 | Normann M. | 
| 4 | Parshivlyuk S. | 
		














