Wycombe Wanderers
| 38 | Forino-Joseph C. |
| 4 | Gape D. |
| 17 | Horgan D. |
| 3 | Jacobson J. |
| 26 | McCarthy J. |
| 12 | McCleary G. |
| 23 | Obita J. |
| 28 | Scowen J. |
| 13 | Stockdale D. (G) |
| 6 | Tafazolli R. |
| 9 | Vokes S. |
| 30 | Dickinson T. (G) |
| 20 | Akinfenwa A. |
| 2 | Grimmer J. |
| 16 | Kaikai S. |
| 33 | Pendlebury O. |
| 5 | Stewart A. |
| 7 | Wheeler D. |
Sheffield Wed
| 10 | Bannan B. |
| 24 | Berahino S. |
| 17 | Dele-Bashiru F. |
| 22 | Dunkley C. |
| 9 | Gregory L. |
| 5 | Hutchinson S. |
| 18 | Johnson M. |
| 21 | Luongo M. |
| 41 | Mendez-Laing N. |
| 1 | Peacock-Farrell B. (G) |
| 38 | Storey J. |
| 42 | Render J. (G) |
| 14 | Byers G. |
| 16 | Dean H. |
| 20 | Kamberi F. |
| 2 | Palmer L. |
| 13 | Paterson C. |
| 7 | Shodipo O. |















