Wycombe Wanderers
| 2 | Grimmer J. |
| 26 | McCarthy J. |
| 12 | McCleary G. |
| 11 | Mehmeti A. |
| 23 | Obita J. |
| 28 | Scowen J. |
| 1 | Stryjek M. (G) |
| 6 | Tafazolli R. |
| 9 | Vokes S. |
| 7 | Wheeler D. |
| 10 | Wing L. |
| 13 | Dickinson T. (G) |
| 5 | Forino-Joseph C. |
| 22 | Freeman N. |
| 18 | Hanlan B. |
| 3 | Jacobson J. |
| 16 | Kaikai S. |
| 8 | Thompson C. |
Bristol Rovers
| 1 | Belshaw J. (G) |
| 40 | Coburn J. |
| 10 | Collins A. |
| 2 | Connolly J. |
| 15 | Coutts P. |
| 21 | Evans A. |
| 17 | Gibson L. |
| 30 | Hoole L. |
| 9 | Marquis J. |
| 7 | Sinclair S. |
| 37 | Thomas B. |
| 32 | Jaakkola A. (G) |
| 6 | Finley S. |
| 28 | Gibbons J. |
| 3 | Gordon L. |
| 18 | Loft R. |
| 23 | McCormick L. |
| 22 | Saunders H. |















