Ukraine
					
					
				
				| 22 | Dević M. | 
| 21 | Edmar | 
| 17 | Fedetskiy A. | 
| 3 | Khacheridi Y. | 
| 10 | Konopljanka J. | 
| 12 | Pyatov A. (G) | 
| 20 | Rakyckyj J. | 
| 11 | Seleznyov Y. | 
| 13 | Shevchuk V. | 
| 4 | Tymoscuk A. | 
| 7 | Yarmolenko A. | 
| 9 | Bezus R. | 
| 2 | Dedecko D. | 
| 23 | Khudzhamov | 
| 1 | Koval M. | 
| 5 | Kucher O. | 
| 16 | Mandzyuk V. | 
San Marino
					
					
				
														| 9 | Cervellini M. | 
| 8 | Coppini M. | 
| 11 | Gasperoni A. | 
| 6 | Genghini G. | 
| 3 | Palazzi M. | 
| 10 | Selva A. | 
| 5 | Simoncini D. | 
| 1 | Valentini F. (G) | 
| 2 | Valentini C. | 
| 7 | Vitaioli M. | 
| 4 | Vitaioli F. | 
| 13 | Bollini G. | 
 
		














