Sierra Leone
					
					
				
				| 9 | Bakayoko A. | 
| 10 | Bundu M. | 
| 15 | Davies C. | 
| 17 | Kabia M. | 
| 11 | Kaikai S. | 
| 2 | Kakay O. | 
| 1 | Kamara M. (G) | 
| 7 | Kargbo A. | 
| 8 | Koroma A. | 
| 6 | Koroma A. | 
| 19 | Samadia E. | 
| 16 | Caulker I. (G) | 
| 23 | Koroma F. (G) | 
| 13 | Bah S. | 
| 5 | Caulker S. | 
| 20 | Conteh A. | 
| 22 | Conteh K. | 
| 4 | Dumbuya A. | 
| 12 | Juma Bah A. | 
| 14 | Kanu D. | 
| 21 | Michael R. | 
| 3 | Sesay Y. S. | 
| 18 | Sillah I. | 
Djibouti
					
					
				
														| 9 | Abdi Abdillahi M. | 
| 6 | Aden A. | 
| 4 | Akinbinu S. | 
| 3 | Dadzie G. | 
| 13 | Elabeh D. | 
| 14 | Farada A. Y. | 
| 22 | Luyima S. (G) | 
| 23 | Mohamed I. I. | 
| 5 | Moussa A. | 
| 16 | Osman M. | 
| 17 | Yabe S. | 
| 1 | Guedi H. (G) | 
| 2 | Gedo A. | 
| 11 | Hassan M. | 
| 7 | Mouhoumed Z. | 
| 18 | Elmi A. | 
| 20 | Awaleh D. | 
| 12 | Moktar Y. | 
| 8 | Abdillahi R. | 
| 15 | Aden W. | 
| 21 | Omar A. | 
| 19 | Robleh F. M. | 
 
		














