Shrewsbury Town
| 26 | Akpa-Akpro J. |
| 6 | Black I. |
| 12 | Brown J. |
| 29 | Cole L. |
| 11 | Kaikai S. |
| 20 | Knight-Percival N. |
| 7 | Lawrence L. |
| 1 | Leutwiler J. (G) |
| 17 | Ogogo A. |
| 31 | Smith D. |
| 2 | Tootle M. |
| 23 | Barnett T. |
| 22 | Clark J. |
| 9 | Collins J. |
| 15 | Ellis M. |
| 19 | McAlinden L. |
| 3 | Sadler M. |
Doncaster Rovers
| 25 | Anderson K. |
| 6 | Butler A. |
| 8 | Chaplow R. |
| 26 | Coppinger J. |
| 3 | Evina C. |
| 2 | Lund M. |
| 17 | MacKenzie G. |
| 27 | Stewart C. |
| 12 | Stuckmann T. (G) |
| 14 | Tyson N. |
| 7 | Wellens R. |
| 10 | Forrester H. |
| 4 | McCullough L. |
| 29 | Middleton H. |
| 15 | N'Guessan D. |
| 20 | Taylor-Sinclair A. |
| 11 | Williams A. |















