Newport County
| 9 | Amond P. |
| 1 | Day J. (G) |
| 28 | Demetriou M. |
| 4 | Labadie J. |
| 10 | Nouble F. |
| 25 | O'Brien M. |
| 2 | Pipe D. |
| 27 | Rigg S. |
| 12 | Tozer B. |
| 6 | White B. |
| 7 | Willmott R. |
| 17 | Bennett S. |
| 3 | Butler D. |
| 8 | Dolan M. |
| 15 | McCoulsky S. |
| 29 | Quigley J. |
| 11 | Reynolds L. |
Grimsby Town
| 7 | Berrett J. T. |
| 5 | Clarke N. |
| 6 | Collins D. |
| 2 | Davies B. |
| 27 | Dembele S. |
| 3 | Dixon P. |
| 10 | Jones S. |
| 29 | Matt J. |
| 1 | McKeown J. (G) |
| 8 | Rose M. |
| 25 | Woolford M. |
| 17 | Cardwell H. |
| 9 | Hooper J. |
| 20 | Jaiyesimi D. |
| 14 | Osborne K. |
| 19 | Summerfield L. |
| 21 | Vernon S. |















