Newport County
					
					
				
				| 33 | Byrne M. | 
| 7 | Chapman A. | 
| 30 | Day J. (G) | 
| 3 | Feely K. | 
| 2 | Jackson R. | 
| 5 | Jones D. | 
| 18 | Klukowski Y. | 
| 8 | Minshull L. | 
| 10 | O'Connor A. | 
| 20 | Storey M. | 
| 27 | Tutonda D. | 
| 17 | Flynn M. | 
| 9 | Howe R. | 
| 14 | Jeffers S. | 
| 26 | Poole R. | 
| 4 | Porter M. | 
| 13 | Sandell A. | 
Cheltenham Town
					
					
				
														| 25 | Berry D. | 
| 3 | Braham-Barrett C. | 
| 5 | Brown T. | 
| 10 | Burns W. | 
| 1 | Carson T. (G) | 
| 29 | Harrad S. | 
| 9 | Haynes D. | 
| 6 | Mills P. | 
| 26 | Packwood W. | 
| 8 | Richards M. | 
| 24 | Sparrow M. | 
| 16 | Hanks J. | 
| 39 | Manset M. | 
| 18 | Richards E. | 
| 4 | Taylor M. | 
| 2 | Vaughan L. | 
| 20 | Wynter J. | 
 
		














