Lokomotiv Sofia
| 12 | Bruno Franco |
| 2 | Cardoso G. |
| 11 | Carlos Henrique |
| 4 | Dimov D. |
| 88 | Istatkov Z. (G) |
| 16 | Mechev S. |
| 26 | Miloshev K. |
| 45 | Mitkov D. |
| 22 | Naydenov I. |
| 31 | Stanoev K. |
| 20 | Teixeira D. |
| 1 | Gaye B. (G) |
| 21 | Ivanov A. |
| 15 | Ivanov L. |
| 9 | Krastev K. |
| 93 | Lambese S. |
| 77 | Manolkov E. |
| 7 | Mayi K. |
| 44 | Orachev M. |
| 98 | Traore S. |
CSKA Sofia
| 1 | Busatto (G) |
| 26 | Carreazo M. |
| 9 | Fernando Karanga |
| 10 | Lindseth J. |
| 22 | Mahmutovic E. |
| 6 | Petrov H. |
| 11 | Phaeton M. |
| 17 | Sakic E. |
| 7 | Skarsem O. |
| 15 | Vion T. |
| 21 | Youga A. |
| 25 | Evtimov D. (G) |
| 23 | Antonov I. |
| 16 | Chorbadzhiyski G. B. |
| 24 | Ivanov L. |
| 4 | Koch M. |
| 30 | Moreno D. |
| 3 | Sanyang S. |
| 8 | Shopov S. |
| 28 | Tsekov N. |















