Lokomotiv Sofia
| 33 | Alan |
| 11 | Carlos Henrique |
| 12 | Franco B. A. |
| 44 | Katsarov B. |
| 29 | Kostov S. |
| 24 | Lyubenov A. (G) |
| 5 | Malembana D. |
| 26 | Miloshev K. |
| 13 | Raposo C. |
| 8 | Raynov M. |
| 39 | Vutov A. |
| 88 | Istatkov Z. (G) |
| 7 | Aleksandrov A. |
| 70 | Bakalov D. |
| 18 | Chipev H. |
| 89 | Duarte |
| 15 | Ivanov L. |
| 94 | Nenov Y. |
| 3 | Petkov M. |
Cska 1948 Sofia
| 3 | Bidounga R. |
| 18 | Chochev I. |
| 14 | Heliton |
| 2 | Johnathan |
| 99 | Kirilov R. |
| 4 | Lyaskov A. |
| 29 | Naumov D. (G) |
| 58 | Octavio |
| 25 | Serdyuk Y. |
| 7 | Topuzov M. |
| 39 | Umarbaev P. |
| 33 | Ganev G. (G) |
| 15 | Aleksandrov S. |
| 20 | Bastunov A. |
| 55 | Dikov S. |
| 11 | Karageren B. |
| 24 | Marin L. |
| 87 | Petrov S. |
| 10 | Rusev G. |
| 28 | Tsenov E. |















