Levski Sofia
| 19 | Bari B. |
| 17 | Chimbinha |
| 33 | Cordoba J. |
| 20 | Kostadinov D. |
| 8 | Kraev A. |
| 30 | Krastev F. |
| 91 | Mihajlovic D. |
| 13 | Mihaylov N. (G) |
| 7 | Milanov G. |
| 23 | Sonko Sundberg N. |
| 6 | Tsunami W. |
| 1 | Andreev P. (G) |
| 11 | Dimitrov Z. |
| 22 | Galchev P. |
| 27 | Mitkov A. |
| 88 | Petkov M. |
| 14 | Stefanov I. |
| 5 | van der Kaap K. |
CSKA Sofia
| 1 | Busatto (G) |
| 9 | Caicedo J. |
| 8 | Carey G. |
| 3 | Geferson |
| 4 | Koch M. |
| 2 | Mattheij J. |
| 18 | Mazikou B. |
| 24 | Muhar K. |
| 19 | Turitsov I. |
| 10 | Yomov G. |
| 21 | Youga A. |
| 25 | Evtimov D. (G) |
| 7 | Bai Y. |
| 17 | Charles B. |
| 14 | Krastev K. |
| 29 | Lam T. |
| 15 | Vion T. |
| 30 | Wildschut Y. |















