Grimsby Town
| 22 | Amos D. |
| 1 | Crocombe M. (G) |
| 32 | Cropper J. |
| 3 | Driscoll-Glennon A. |
| 4 | Green K. |
| 11 | Khan O. |
| 30 | Khouri E. |
| 31 | Maher N. |
| 19 | Richardson L. |
| 21 | Simmonds K. |
| 26 | Smith A. |
| 35 | Pardington J. (G) |
| 15 | Clifton H. |
| 2 | Efete M. |
| 8 | Holohan G. |
| 27 | Kiernan B. |
| 5 | Pearson S. |
| 6 | Waterfall L. |
Manchester City U21
| 52 | Bobb O. |
| 91 | Borges C. |
| 50 | Breckin K. |
| 94 | Burns F. |
| 53 | Carrington E. |
| 62 | Charles S. |
| 65 | Dickson W. |
| 70 | Katongo J. |
| 58 | Mebude A. |
| 63 | van Sas M. (G) |
| 97 | Wilson-Esbrand J. |
| 83 | Murray-Jones G. (G) |
| 61 | Adam J. |
| 99 | Agyemang T. |
| 68 | Alleyne M. |
| 74 | Galvez T. |
| 73 | Ndala J. |
| 93 | Robertson A. |















