Cska 1948 Sofia
| 18 | Chochev I. |
| 24 | Gurishta E. |
| 11 | Karagaren B. |
| 29 | Naumov D. (G) |
| 8 | Pedrinho |
| 87 | Petrov S. |
| 28 | Piscevic N. |
| 10 | Rusev G. |
| 21 | Tsenov E. |
| 15 | Vasilev S. |
| 23 | Viyachki E. |
| 33 | Ganev G. (G) |
| 91 | Bidounga R. |
| 6 | Furtado S. |
| 17 | Iliev N. |
| 99 | Kirilov R. |
| 7 | Thalis |
| 39 | Umarbaev P. |
| 20 | Vutov A. |
| 26 | Zinga A. |
Levski Sofia
| 1 | Andreev P. (G) |
| 33 | Cordoba J. |
| 37 | Darlan |
| 50 | Dimitrov K. |
| 11 | El Jemili J. |
| 97 | Fadiga H. |
| 10 | Mitkov A. |
| 88 | Petkov M. |
| 2 | Petris J. |
| 7 | Ronaldo |
| 6 | Tsunami W. |
| 13 | Mihaylov N. (G) |
| 20 | Chandarov A. |
| 22 | Galchev P. |
| 8 | Kraev A. |
| 4 | Lyubenov V. |
| 9 | Ricardinho |
| 14 | Stefanov I. |
| 5 | van der Kaap K. |
| 21 | Yovov K. |















