Charlton Athletic
| 13 | Abankwah J. |
| 23 | Blackett-Taylor C. |
| 20 | Campbell T. |
| 4 | Dobson G. |
| 6 | Hector M. |
| 21 | Isted H. (G) |
| 2 | Jones L. |
| 11 | Leaburn M. |
| 9 | May A. |
| 3 | Terell T. |
| 25 | Watson L. |
| 1 | Maynard-Brewer A. (G) |
| 33 | Anderson K. |
| 22 | Aneke Ch. |
| 27 | Campbell C. |
| 5 | Ness L. |
| 30 | Tedic S. |
| 18 | Watson T. |
Wycombe Wanderers
| 11 | Boyes H. |
| 5 | Forino-Joseph C. |
| 18 | Hanlan B. |
| 10 | Leahy L. |
| 17 | Low J. |
| 12 | McCleary G. |
| 19 | Potts F. |
| 4 | Scowen J. |
| 1 | Stryjek M. (G) |
| 9 | Vokes S. |
| 7 | Wheeler D. |
| 25 | Ravizzoli F. (G) |
| 29 | De Barr T. |
| 16 | Keogh R. |
| 31 | Pattenden J. |
| 22 | Phillips K. |
| 23 | Sadlier K. |
| 20 | Taylor D. |















