Carlisle
| 10 | Adams N. |
| 17 | Devitt J. |
| 12 | Gillesphey M. |
| 1 | Gillespie M. (G) |
| 3 | Grainger D. |
| 14 | Ibehre J. |
| 4 | Joyce L. |
| 19 | Lambe R. |
| 28 | Liddle G. |
| 9 | Proctor J. |
| 5 | Raynes M. |
| 16 | Bailey J. |
| 20 | Miller S. |
| 23 | Miller T. |
| 18 | O'Sullivan J. |
| 13 | Tomlinson B. |
| 27 | Waring G. |
Newport County
| 40 | Bird R. |
| 3 | Butler D. |
| 1 | Day J. (G) |
| 28 | Demetriou M. |
| 6 | Labadie J. |
| 25 | O'Brien M. |
| 20 | Owen-Evans T. |
| 18 | Pipe D. |
| 8 | Randall M. |
| 27 | Rigg S. |
| 15 | Samuel A. |
| 2 | Barnum-Bobb J. |
| 17 | Bennett S. |
| 10 | Lewis L. J. |
| 11 | Myrie-Williams J. |
| 19 | Nelson S. |
| 41 | Williams A. |















