Bristol Rovers
| 10 | Aguilera Zamora B. |
| 26 | Baggott E. |
| 22 | Conteh K. |
| 25 | Crama T. |
| 21 | Evans A. |
| 42 | Hunt J. |
| 18 | Martin C. |
| 19 | Vale H. |
| 45 | Vaughan H. |
| 31 | Ward J. (G) |
| 5 | Wilson J. |
| 35 | Hall M. (G) |
| 20 | Brown J. |
| 32 | Friend G. |
| 3 | Gordon L. |
| 4 | Grant J. |
| 9 | Marquis J. |
| 11 | Thomas L. |
Fleetwood Town
| 11 | Broom R. |
| 6 | Campbell E. |
| 33 | Coughlan R. |
| 16 | Heneghan B. |
| 2 | Johnston C. |
| 8 | Kilkenny G. |
| 5 | Lawal B. |
| 13 | Lynch J. (G) |
| 20 | Omochere P. |
| 9 | Stockley J. |
| 4 | Wiredu B. |
| 30 | McMullan S. (G) |
| 19 | Graydon R. |
| 18 | Holgate H. |
| 14 | Lonergan T. |
| 44 | Patterson P. |
| 15 | Quitirna J. |
| 12 | Samuels I. |















