Bristol Rovers
| 3 | Brown L. |
| 36 | Clarke-Salter J. |
| 30 | Gaffney R. |
| 2 | Leadbitter D. |
| 14 | Lines C. |
| 4 | Lockyer T. |
| 21 | Montano C. |
| 22 | Moore B. |
| 33 | Roos K. (G) |
| 24 | Sinclair S. |
| 10 | Taylor M. |
| 23 | Bodin B. |
| 8 | Clarke O. |
| 35 | Colkett Ch. |
| 17 | Easter J. |
| 9 | Harrison E. |
| 6 | Hartley P. |
Charlton Athletic
| 10 | Ajose N. |
| 5 | Bauer P. |
| 3 | Chicksen A. |
| 8 | Crofts A. |
| 2 | Foley K. |
| 21 | Fox M. |
| 7 | Lookman A. |
| 9 | Magennis J. |
| 16 | Pearce J. |
| 13 | Phillips D. (G) |
| 17 | Ulvestad F. |
| 14 | Botaka J. |
| 28 | Hanlan B. |
| 4 | Jackson J. |
| 26 | Lennon H. |
| 15 | Ngoyo E. |
| 50 | Teixeira J. |















