Athlone
| 8 | Connolly A. |
| 9 | Ebbe D. |
| 19 | Ibrahim J. |
| 3 | Jones J. |
| 5 | McKenna D. |
| 1 | Minogue E. (G) |
| 14 | Oakley A. |
| 7 | Oliveira Ferreira R. M. |
| 24 | Tetteh G. |
| 22 | Torre B. |
| 4 | van Geenen N. |
| 13 | Trainor A. (G) |
| 25 | Barrie A. |
| 21 | Batlokwa R. |
| 18 | Duffy O. |
| 15 | Forbes S. |
| 11 | Gavin D. |
| 20 | Izekor D. |
| 23 | Leal M. |
| Rubinstein R. |
Longford Town
| 1 | Brady J. (G) |
| 18 | Chambers K. |
| 20 | Crowley C. |
| 2 | Elworthy S. |
| 5 | Hand O. |
| 21 | Hery B. |
| 9 | Lyons C. |
| 3 | O'Connor K. |
| 27 | O'Shea D. |
| 7 | Wade-Slater L. |
| 11 | Wixted A. |
| 12 | McCarthy J. (G) |
| 28 | Bonner C. |
| 19 | Boudiaf M. |
| 22 | Campbell F. |
| 10 | Clarke S. |
| 6 | Fay R. |
| 25 | Priosti G. |
| 17 | Tallon J. |
| 23 | Tropanets V. |















