AFC Wimbledon
| 10 | Assal A. |
| 55 | Brown L. |
| 1 | Chivarov Tzanev N. (G) |
| 9 | Cosgrove S. |
| 22 | Heneghan B. |
| 30 | Kalambayi P. |
| 6 | Marsh G. |
| 21 | McCormick L. |
| 5 | Nightingale W. |
| 12 | Rudoni J. |
| 4 | Woodyard A. |
| 51 | Broome N. (G) |
| 27 | Adjei-Hersey D. |
| 11 | Chislett E. |
| 18 | Guinness-Walker N. |
| 8 | Hartigan A. |
| 2 | Lawrence H. |
| 46 | Osei Yaw D. |
Wycombe Wanderers
| 38 | Forino-Joseph C. |
| 4 | Gape D. |
| 18 | Hanlan B. |
| 17 | Horgan D. |
| 26 | McCarthy J. |
| 12 | McCleary G. |
| 23 | Obita J. |
| 28 | Scowen J. |
| 13 | Stockdale D. (G) |
| 6 | Tafazolli R. |
| 9 | Vokes S. |
| 30 | Dickinson T. (G) |
| 20 | Akinfenwa A. |
| 2 | Grimmer J. |
| 3 | Jacobson J. |
| 16 | Kaikai S. |
| 5 | Stewart A. |
| 7 | Wheeler D. |















