| Phút | Tỷ số | Yamagata Montedio | Vegalta Sendai | |
| 11' | 0 - 0 | Sugata M. |
||
| 26' | 0 - 1 | Asakura R. () |
||
| 33' | 0 - 1 | Lee Dong-Hee |
||
| 46' | 0 - 1 | Morioka R. |
||
| 66' | 0 - 1 | Nodake H. (Terayama T.) |
||
| 66' | 0 - 1 | Yanagimachi K. (Kida R.) |
||
| 66' | 0 - 1 | Sakamoto K. (Lee Dong-Hee) |
||
| 68' | 0 - 1 | Minami S. (Sagara R.) |
||
| 68' | 0 - 1 | Kamada H. (Iwabuchi H.) |
||
| 69' | 0 - 1 | Minami S. |
||
| 76' | 0 - 1 | Miyazaki K. (Umeki T.) |
||
| 76' | 0 - 1 | Matsui R. (Okuyama M.) |
||
| 82' | 0 - 1 | Disaro A. S. (Takahashi J.) |
||
| 86' | 0 - 1 | Horikane S. (Kawana R.) |
Sugata M.
Asakura R. ()
Nodake H. (Terayama T.)














