| Phút | Tỷ số | Swansea City | Southampton | |
| 38' | 1 - 0 | Mawson A. (Sigurdsson G.)![]() |
||
| 44' | 1 - 0 | Cork J.![]() |
||
| 56' | 1 - 0 | Boufal S. (Tadic D.) |
||
| 57' | 1 - 1 | Long S. (Bertrand R.) |
||
| 60' | 1 - 1 | Narsingh L. (Routledge W.)![]() |
||
| 70' | 2 - 1 | Sigurdsson G. (Narsingh L.)![]() |
||
| 72' | 2 - 1 | Ki Sung-Yong (Fer L.)![]() |
||
| 76' | 2 - 1 | Rangel A. (Olsson Mart.)![]() |
||
| 76' | 2 - 1 | McQueen S. (Clasie J.) |
||
| 77' | 2 - 1 | Sims J. (Redmond N.) |
||
| 82' | 2 - 1 | Fernandez F.![]() |


Boufal S. (Tadic D.)














