| Phút | Tỷ số | Rotherham United | Accrington Stanley | |
| 23' | 0 - 0 | Johnson C. |
||
| 25' | 0 - 0 | Ihiekwe M.![]() |
||
| 30' | 1 - 0 | Morris C.![]() |
||
| 35' | 1 - 0 | Evtimov D. |
||
| 37' | 1 - 0 | Robertson C.![]() |
||
| 46' | 1 - 0 | McConville S. (Pritchard J.) |
||
| 50' | 1 - 0 | Conneely S. |
||
| 61' | 1 - 0 | Ogbene C.![]() |
||
| 70' | 1 - 0 | Jones B.![]() |
||
| 76' | 1 - 0 | Ladapo F. (Smith M.)![]() |
||
| 77' | 1 - 0 | Bishop C. (Barclay B.) |
||
| 77' | 1 - 0 | Lindsay J. (Crooks M.)![]() |
||
| 82' | 1 - 0 | Ogbene C.![]() |
||
| 88' | 1 - 0 | Thompson A. (Morris C.)![]() |
||
| 89' | 1 - 0 | Carvalho W. (Maguire J.) |
Johnson C.
McConville S. (Pritchard J.)















