| Phút | Tỷ số | PAOK Saloniki | Panthrakikos | |
| 7' | 1 - 0 | Salpingidis D.![]() |
||
| 32' | 1 - 1 | Diguiny N. |
||
| 46' | 1 - 1 | Skondras G. (Kitsiou S.)![]() |
||
| 50' | 1 - 1 | Cases J. M. (Igor) |
||
| 55' | 1 - 2 | Tsoumanis N. |
||
| 58' | 1 - 2 | M'Bow P. |
||
| 61' | 1 - 2 | Pereyra F. (Spyropoulos N.)![]() |
||
| 62' | 2 - 2 | Papadopoulos D.![]() |
||
| 65' | 3 - 2 | Pereyra F.![]() |
||
| 66' | 3 - 2 | Romeu (Diguiny N.) |
||
| 67' | 3 - 2 | Pozatzidis S. (Tzavellas G.)![]() |
||
| 73' | 3 - 2 | Okachi P. (Ladakis A.) |


M'Bow P.














