| Phút | Tỷ số | Chungnam Asan | Ansan Greeners | |
| 42' | 1 - 0 | Kim Min-Gyoon![]() |
||
| 46' | 1 - 0 | Kim Hyeon-tae (Kim Jong-Seok) |
||
| 46' | 1 - 0 | Lee Hee-Seong (Hwang Sung-Min) |
||
| 63' | 1 - 0 | Ko Mu-Yeol![]() |
||
| 68' | 1 - 0 | Chang-Hoon L. (Han Ji-Won) |
||
| 71' | 1 - 0 | Chang-Hoon L. |
||
| 73' | 1 - 0 | Kim Ryun-Do (Park Se-Jik)![]() |
||
| 73' | 1 - 0 | Gyun L. (Kim Min-Gyoon)![]() |
||
| 74' | 2 - 0 | Ahn Hyun-Beom![]() |
||
| 84' | 2 - 0 | Beomsan H. (Lee Myung-Joo)![]() |

Kim Hyeon-tae (Kim Jong-Seok)















