| Phút | Tỷ số | Chernomorets Novorossiysk | Rodina Moskva | |
| 28' | 0 - 0 |  Timoshenko I. | ||
| 32' | 0 - 0 |  Nasyrov I. | ||
| 46' | 0 - 0 |  Bezchasnyuk A. (Nasyrov I.) | ||
| 55' | 0 - 0 |  Dmitriev O. (Wesley Nata) | ||
| 56' | 0 - 0 |  Kamyshev I. (Turishchev M.) | ||
| 62' | 0 - 0 | Saaduev S.  | ||
| 64' | 0 - 0 | Abakarov M. (Saaduev S.)  | ||
| 65' | 0 - 0 | Krasilnichenko O. (Maklakov I.)  | ||
| 69' | 0 - 0 |  Voropaev A. | ||
| 75' | 0 - 0 | Gurchenko D. (Budagyan Y.)  | ||
| 82' | 0 - 0 |  Andreev I. (Kalmykov A.) | ||
| 83' | 0 - 0 |  Kamyshev I. (Fishchenko R.) | ||
| 87' | 0 - 0 | Panamarev N. (Rudenko V.)  | ||
| 87' | 0 - 0 |  Pliev Z. | 
 
		














