Washington DC United
| 10 | Acosta L. |
| 13 | Arriola P. |
| 17 | Brown D. |
| 4 | Canouse R. |
| 14 | DeLeon N. |
| 28 | Hamid B. (G) |
| 25 | Jeffrey J. |
| 22 | Korb C. |
| 6 | Opare K. |
| 20 | Robinson J. |
| 8 | Sam L. |
| 5 | Franklin S. |
| 23 | Harkes I. |
| 16 | Mullins P. |
| 3 | Odoi-Atsem C. |
| 7 | Sarvas M. |
| 19 | Stieber Z. |
Atlanta United
| 10 | Almiron M. |
| 11 | Asad Y. |
| 14 | Carmona C. |
| 4 | Garza G. |
| 5 | Gonzalez L. |
| 1 | Guzan B. (G) |
| 18 | Larentowicz J. |
| 7 | Martinez J. |
| 3 | Parkhurst M. |
| 15 | Villalba H. |
| 26 | Walkes A. |
| 24 | Gressel J. |
| 8 | Kratz K. |
| 16 | McCann C. |
| 2 | Mears T. |
| 29 | Peterson J. |
| 19 | Vazquez B. |















