Trans Narva
| 4 | Aloe K. |
| 1 | Dedechko D. |
| 19 | Elysee I. |
| 99 | Golovljov E. |
| 71 | Kovaltsuk A. |
| 79 | Kozhevnikov O. |
| 27 | Kulinits A. |
| 88 | Matrossov A. (G) |
| 13 | Mihhailov N. |
| 77 | Polyakov D. |
| 3 | Taraduda D. |
| 69 | Pavlov M. (G) |
| 8 | Demidov E. |
| 7 | Felek C. |
| 23 | Kaos M. |
| 25 | Kudriashov V. |
| 21 | Maksimkin M. |
| 5 | Nesterovski R. |
| 11 | Pevtsov G. |
| 22 | Zhuravlev E. |
Levadia Tallinn
| 67 | Antonov I. |
| 49 | Beglarishvili Z. |
| 36 | Fomba B. |
| 17 | Kirss R. |
| 10 | Lepistu B. |
| 15 | Mavretic T. |
| 3 | Mitrovic M. |
| 55 | Oigus K. |
| 9 | Roosnupp M. |
| 4 | Ugge M. |
| 99 | Vallner K. A. (G) |
| 81 | Kotenko A. (G) |
| 37 | Jarve A. |
| 16 | Jurgenson M. |
| 50 | Kristal P. |
| 41 | Luts D. |
| 22 | Pikk A. |
| 25 | Podholjuzin M. |















