Tokyo
| 47 | Akimoto Y. (G) |
| 22 | Hanyu N. |
| 37 | Hashimoto K. |
| 38 | Higashi K. |
| 20 | Maeda R. |
| 6 | Muroya S. |
| 39 | Nakajima S. |
| 25 | Ogawa R. |
| 4 | Takahashi H. |
| 27 | Tanabe S. |
| 29 | Yoshimoto K. |
| 16 | Burns N. |
| 9 | Hirayama S. |
| 10 | Kajiyama Y. |
| 17 | Kawano H. |
| 48 | Mizunuma K. |
| 34 | Nozawa H. |
Urawa Red Diamonds
| 22 | Abe Y. |
| 16 | Aoki T. |
| 6 | Endo W. |
| 18 | Komai Y. |
| 20 | Lee T. |
| 21 | Ljubijankic Z. |
| 46 | Moriwaki R. |
| 9 | Muto Y. |
| 4 | Nasu D. |
| 15 | Otani K. (G) |
| 24 | Sekine T. |
| 14 | Hirakawa T. |
| 11 | Ishihara N. |
| 26 | Ito R. |
| 2 | Kaga K. |
| 30 | Koroki S. |
| 13 | Takagi T. |















