Sturm Graz
42 | Affengruber D. |
9 | Ajeti Al. |
15 | Boving W. |
44 | Dante A. |
22 | Gazibegovic J. |
4 | Gorenc Stankovic J. |
25 | Hierlander S. |
19 | Horvat T. |
8 | Prass A. |
27 | Siebenhandl J. (G) |
5 | Wuthrich G. |
31 | Maric L. (G) |
32 | Schutzenauer T. (G) |
6 | Borkovic A. |
29 | Fuseini M. |
24 | Ingolitsch S. |
13 | Jantscher J. |
10 | Kiteishvili O. |
30 | Ljubic I. |
18 | Oroz D. |
11 | Sarkaria M. |
28 | Schnegg D. |
37 | Wels M. |
Lazio
32 | Cataldi D. |
7 | Felipe Anderson |
34 | Gila M. |
23 | Hysaj E. |
17 | Immobile C. |
10 | Luis Alberto |
77 | Marusic A. |
21 | Milinkovic-Savic S. |
9 | Pedro |
94 | Provedel I. (G) |
13 | Romagnoli A. |
61 | Magro F. (G) |
1 | Maximiano L. (G) |
6 | Antonio M. |
88 | Basic T. |
11 | Cancellieri M. |
29 | Lazzari M. |
4 | Patric |
26 | Radu S. |
18 | Romero L. |
5 | Vecino M. |
20 | Zaccagni M. |