Sevastopol PFK
| 50 | Farley Rosa |
| 2 | Fedoriv V. |
| 77 | Ghvinianidze M. |
| 20 | Karavaev O. |
| 8 | Karnoza A. |
| 9 | Kovpak O. |
| 19 | Kozhanov D. |
| 18 | Lewandowski M. |
| 72 | Lytovka I. |
| 5 | Prychynenko D. |
| 11 | Yaroshenko K. |
| 92 | Budkivskyj P. |
| 1 | Cuvajev O. |
| 4 | Duljaj I. |
| 79 | Kuznetsov S. |
| 13 | Mikoliūnas S. |
| 33 | Novak Y. |
| 10 | Zabokryckyj O. |
Volyn
| 79 | Babatunde A. |
| 19 | Celin A. |
| 7 | Goshkoderia V. |
| 14 | Maslo J. |
| 15 | Matei F. |
| 42 | Nedilko V. |
| 16 | Shish G. |
| 77 | Schumacher |
| 6 | Sikov V. |
| 3 | Siminin S. |
| 88 | Skoba I. |
| 10 | Bicfalvi E. |
| 58 | Kolomoets Y. |
| 89 | Kozban D. |
| 78 | Litovcenko S. |
| 11 | Memeshev R. |
| 8 | Nemchainov D. |
| 4 | Pryndeta V. |















