Nacional Potosi
| 18 | Galain M. |
| 17 | Guerra S. |
| 22 | Hoyos J. |
| 5 | Mancilla D. |
| 1 | Mustafa S. (G) |
| 8 | Pavia L. |
| 20 | Prost M. |
| 23 | Saucedo W. |
| 9 | Tobar T. |
| 16 | Torrico A. |
| 2 | Torrico L. |
| 12 | Salvatierra G. (G) |
| 28 | Paco E. |
| 15 | Andia J. |
| 14 | Anez O. |
| 30 | Calle J. |
| 3 | Chiatti M. |
| 19 | Cristaldo G. |
| 26 | Cuellar V. |
| 7 | Figueroa L. |
| 13 | Gutierrez M. |
| 25 | Leanos H. |
| 11 | Saldias L. |
Club Guabira
| 50 | Alaniz M. |
| 1 | Arauz E. (G) |
| 16 | Chore C. |
| 4 | Echeverria S. |
| 29 | Eguez B. |
| 18 | Gonzalez J. |
| 7 | Peredo G. |
| 24 | Rodriguez H. |
| 42 | Ruiz Diaz R. |
| 13 | Salvatierra H. |
| 3 | Supayabe F. |
| 25 | Cuellar J. (G) |
| 30 | Abastoflor C. |
| 17 | Abastoflor F. |
| 2 | Cabral M. |
| 35 | Cespedes H. |
| 5 | Gil R. |
| 32 | Navarro S. |
| 11 | Padu |
| 9 | Vaca A. |















