Grimsby Town
| 22 | Amos D. |
| 15 | Clifton H. |
| 1 | Crocombe M. (G) |
| 2 | Efete M. |
| 4 | Green K. |
| 8 | Holohan G. |
| 11 | Khan O. |
| 31 | Maher N. |
| 10 | McAtee J. |
| 26 | Smith A. |
| 6 | Waterfall L. |
| 3 | Driscoll-Glennon A. |
| 16 | Hunt A. |
| 27 | Kiernan B. |
| 17 | Morris B. |
| 20 | Orsi-Dadomo D. |
| 19 | Richardson L. |
| 44 | Scannell S. |
Stockport County
| 27 | Bardsley P. |
| 14 | Collar W. |
| 18 | Croasdale R. |
| 1 | Hinchliffe B. (G) |
| 21 | Hippolyte M. |
| 15 | Johnson R. |
| 31 | Lewis J. |
| 9 | Madden P. |
| 17 | Rydel R. |
| 19 | Wootton K. |
| 4 | Wright A. |
| 25 | Jaros V. (G) |
| 16 | Brown J. |
| 11 | Crankshaw O. |
| 30 | Johnson C. |
| 7 | Lemonheigh-Evans C. |
| 28 | MacDonald C. |
| 10 | Sarcevic A. |















