Genoa
8 | Burdisso N. |
4 | Cofie I. |
5 | Izzo A. |
93 | Laxalt D. |
22 | Lazovic D. |
24 | Munoz E. |
99 | Ninkovic N. |
11 | Ocampos L. |
1 | Perin M. (G) |
30 | Rigoni L. |
9 | Simeone G. |
16 | Beghetto A. |
14 | Biraschi D. |
2 | Edenilson |
29 | Fiamozzi R. |
3 | Gentiletti S. |
32 | Morosini L. |
21 | Orban L. |
27 | Pandev G. |
51 | Pinilla M. |
59 | Quaini A. |
AS Roma
16 | De Rossi D. |
9 | Dzeko E. |
33 | Emerson |
20 | Fazio F. |
3 | Jesus J. |
4 | Nainggolan R. |
13 | Peres B. |
8 | Perotti D. |
2 | Rudiger A. |
6 | Strootman K. |
1 | Szczesny W. (G) |
92 | El Shaarawy S. |
30 | Gerson |
5 | Maksimovic N. |
44 | Manolas K. |
21 | Rui M. |
17 | Seck M. |
10 | Totti F. |
93 | Tumminello M. |