Derby County
					
					
				
				| 5 | Bradley S. | 
| 39 | Brown D. | 
| 6 | Cashin E. | 
| 9 | Collins J. | 
| 20 | Elder C. | 
| 42 | Fapetu A. | 
| 22 | Fornah T. | 
| 26 | Robinson D. | 
| 17 | Sibley L. | 
| 31 | Vickers J. (G) | 
| 2 | Wilson K. | 
| 13 | Loach S. (G) | 
| 48 | Allen C. | 
| 41 | Cox D. | 
| 44 | Hawkins H. | 
| 46 | Osayande A. | 
| 43 | Weston T. | 
| 45 | Wheeldon L. | 
Wolves U21
					
					
				
														| 45 | Barnett T. | 
| 25 | Bentley D. (G) | 
| 52 | Birtwistle H. | 
| 84 | Chiwome L. | 
| 47 | Farmer O. | 
| 30 | Gonzalez E. | 
| 67 | Hubner J. | 
| 51 | Kandola K. | 
| 53 | Keto-Diyawa A. | 
| 50 | Rees M. | 
| 65 | Whittingham M. | 
| 56 | Young J. (G) | 
| 41 | Esen J. | 
| 77 | Harper F. | 
| 49 | Kaleta M. | 
| 68 | Lopes L. | 
| 66 | McLeod E. | 
| 57 | Ojinnaka T. | 
		














