Cska 1948 Sofia
| 22 | Daskalov R. |
| 24 | Gurishta E. |
| 5 | Heliton |
| 9 | Kjartansson V. |
| 29 | Naumov D. (G) |
| 4 | Orachev M. |
| 8 | Pedrinho |
| 87 | Petrov S. |
| 10 | Rusev G. |
| 13 | Stoichkov S. |
| 21 | Tsenov E. |
| 33 | Ganev G. (G) |
| 1 | Madzharov A. (G) |
| 11 | Karagaren B. |
| 99 | Kirilov R. |
| 92 | Nguinda P. |
| 31 | Rapnouil T. |
| 19 | Rooney W. |
| 7 | Thalis |
| 39 | Umarbaev P. |
| 23 | Viyachki E. |
| 20 | Vutov A. |
Steaua Bucuresti
| 25 | Baluta A. |
| 7 | Coman F. |
| 9 | Compagno A. |
| 98 | Cordea A. |
| 5 | Dawa J. |
| 6 | Harut D. |
| 27 | Olaru D. |
| 23 | Popescu O. |
| 33 | Radunovic R. |
| 8 | Sut A. |
| 32 | Tarnovanu S. (G) |
| 99 | Vlad A. (G) |
| 2 | Cretu V. |
| 18 | Edjouma M. |
| 22 | Gheorghe V. |
| 16 | Lixandru M. |
| 11 | Miculescu D. |
| 28 | Pantea A. |
| 3 | Pantiru I. |
| 10 | Popescu O. |
| 80 | Radaslavescu E. |















