Cheltenham Town
| 17 | Cranston J. |
| 28 | Dickie R. |
| 5 | Downes A. |
| 1 | Griffiths R. (G) |
| 14 | Hall A. |
| 24 | O'Shaughnessy D. |
| 6 | Parslow D. |
| 7 | Pell H. |
| 18 | Rowe J. |
| 27 | Smith J. |
| 9 | Wright D. |
| 15 | Arthur K. |
| 2 | Barthram J. |
| 21 | Dayton J. |
| 11 | Munns J. |
| 26 | Suliman E. |
| 8 | Waters B. |
Notts County
| 1 | Collin A. (G) |
| 3 | Dickinson C. |
| 5 | Duffy R. |
| 11 | Forte J. |
| 6 | Hollis H. |
| 14 | Laing L. |
| 12 | Milsom R. |
| 8 | O'Connor M. |
| 23 | Rodman A. |
| 30 | Stead J. |
| 2 | Tootle M. |
| 33 | Aborah S. |
| 24 | Campbell A. |
| 39 | Collins A. |
| 18 | Hewitt E. |
| 9 | Oliver V. |
| 19 | Richards J. |















