Bosnia Herzegovina U21
| 10 | Basic I. |
| 11 | Bristric A. |
| 2 | Cvjetinovic M. |
| 9 | Kahvic A. |
| 8 | Krdzalic A. |
| 4 | Muharemovic T. |
| 3 | Racic F. |
| 1 | Sahinovic M. (G) |
| 7 | Sosic M. |
| 6 | Sucic P. |
| 5 | Susic S. |
| 12 | Zovko P. (G) |
| 18 | Buljubasic M. |
| 19 | Cuic F. |
| 15 | Duric S. |
| 17 | Karic H. |
| 16 | Omerovic N. |
| 13 | Popara D. |
| 20 | Sabljic F. |
| 14 | Sukilovic M. |
Slovenia U21
| 7 | Begic T. |
| 11 | Bosilj D. |
| 9 | Cipot T. |
| 2 | Ilenic M. |
| 6 | Jevsenak Z. |
| 17 | Kuzmic S. |
| 14 | Ratnik M. |
| 10 | Seslar S. |
| 15 | Strajnar M. |
| 1 | Turk M. (G) |
| 4 | Zeljkovic A. |
| 12 | Leban Z. L. (G) |
| 3 | Ajhmajer N. |
| 8 | Antolin A. |
| 13 | Brest M. |
| 16 | Dapo J. |
| 19 | Gradisar N. |
| 18 | Lampreht R. |
| 21 | Lorber M. |
| 20 | Pisek J. |















