Austria Wien
4 | Filipovic P. |
10 | Grunwald A. |
31 | Hadzikic O. (G) |
26 | Holzhauser R. |
8 | Kayode O. |
17 | Larsen J. |
28 | Martschinko Ch. |
95 | Pires F. |
33 | Rotpuller L. |
15 | Serbest T. |
11 | Venuto L. |
9 | Friesenbichler K. |
16 | Prokop D. |
25 | Salamon T. |
18 | Stronati P. |
7 | Tajouri I. |
5 | Vukojevic O. |
AS Roma
19 | Alisson (G) |
16 | De Rossi D. |
9 | Dzeko E. |
92 | El Shaarawy S. |
3 | Jesus J. |
4 | Nainggolan R. |
5 | Paredes L. |
13 | Peres B. |
8 | Perotti D. |
2 | Rudiger A. |
6 | Strootman K. |
55 | De Santis E. |
20 | Fazio F. |
30 | Gerson |
7 | Iturbe J. |
91 | Marchizza R. |
11 | Salah M. |