AS Roma
| 3 | Digne L. |
| 9 | Dzeko E. |
| 14 | Falque I. |
| 27 | Gervinho |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 2 | Rüdiger A. |
| 11 | Salah M. |
| 25 | Szczesny W. (G) |
| 35 | Torosidis V. |
| 21 | Vainqueur W. |
| 99 | Abdullahi N. |
| 33 | Emerson |
| 24 | Florenzi A. |
| 23 | Gyomber N. |
| 7 | Iturbe J. |
| 20 | Keita S. |
| 5 | Leandro C. |
| 13 | Maicon |
| 18 | Ponce E. |
| 48 | Ucan S. |
| 97 | Umar S. |
Lazio
| 10 | Anderson F. |
| 8 | Basta D. |
| 20 | Biglia L. |
| 87 | Candreva A. |
| 9 | Dordevic F. |
| 18 | Gentiletti S. |
| 19 | Lulić S. |
| 22 | Marchetti F. (G) |
| 33 | Mauricio |
| 16 | Parolo M. |
| 26 | Radu Ş. |
| 32 | Cataldi D. |
| 2 | Hoedt W. |
| 14 | Keita B. |
| 88 | Kishna R. |
| 11 | Klose M. |
| 29 | Konko A. |
| 17 | Matri A. |
| 6 | Mauri S. |
| 21 | Milinkovic-Savic S. |
| 7 | Morrison R. |
| 23 | Onazi O. |















