AS Roma
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 33 | Emerson |
| 20 | Fazio F. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 13 | Peres B. |
| 8 | Perotti D. |
| 2 | Rudiger A. |
| 6 | Strootman K. |
| 1 | Szczesny W. (G) |
| 92 | El Shaarawy S. |
| 30 | Gerson |
| 7 | Iturbe J. |
| 3 | Jesus J. |
| 21 | Rui M. |
| 17 | Seck M. |
| 53 | Spinozzi E. |
| 15 | Vermaelen T. |
AC Milan
| 20 | Abate I. |
| 91 | Bertolacci A. |
| 2 | De Sciglio M. |
| 99 | Donnarumma G. (G) |
| 9 | Lapadula G. |
| 73 | Locatelli M. |
| 11 | Niang M. |
| 29 | Paletta G. |
| 80 | Pasalic M. |
| 13 | Romagnoli A. |
| 8 | Suso |
| 7 | Adriano L. |
| 31 | Antonelli L. |
| 4 | Ely R. |
| 14 | Fernandez M. |
| 15 | Gomez G. |
| 10 | Honda K. |
| 16 | Poli A. |
| 23 | Sosa J. |
| 21 | Vangioni L. |
| 17 | Zapata C. |















