| Phút | Tỷ số | Torpedo Kutaisi | Dinamo Batumi | |
| 11' | 0 - 0 | Balic S. |
||
| 44' | 0 - 0 | Kobakhidze M. |
||
| 56' | 0 - 1 | Zaria G. |
||
| 59' | 0 - 2 | Flamarion (Gudushauri P.) |
||
| 60' | 0 - 2 | Kayke David (Ninkovic N.)![]() |
||
| 60' | 0 - 2 | Pantsulaia G. (Caballero M.)![]() |
||
| 61' | 0 - 2 | Kayke David![]() |
||
| 63' | 0 - 2 | Tsitaishvili G. (Vatsadze M.) |
||
| 64' | 0 - 2 | Kobuladze G.![]() |
||
| 77' | 0 - 2 | Patsatsia T. (Zaria G.) |
||
| 77' | 0 - 2 | Chabradze G. (Mamuchashvili V.) |
||
| 81' | 0 - 3 | Gudushauri P. |
||
| 83' | 0 - 3 | Kapanadze T. (Flamarion) |
||
| 83' | 0 - 3 | Jakobsen A. (Gudushauri P.) |
Balic S.
Zaria G.















