| Phút | Tỷ số | Maccabi Netanya | Hapoel Beer Sheva | |
| 4' | 0 - 0 | Avraham A.![]() |
||
| 22' | 0 - 0 | Shlomo R.![]() |
||
| 25' | 1 - 0 | Bilenkyi S. (Avraham A.)![]() |
||
| 42' | 1 - 0 | Enow B.![]() |
||
| 55' | 1 - 0 | Berkovich A. (Ebraheim A.)![]() |
||
| 62' | 1 - 0 | Gandelman O. (Avraham A.)![]() |
||
| 62' | 1 - 0 | Jaber K. (Vaier I.)![]() |
||
| 68' | 1 - 0 | Korine R. (Bilu O.)![]() |
||
| 68' | 1 - 0 | Ouammou N. (Belay N.)![]() |


















