| Phút | Tỷ số | Maccabi Haifa | Slavia Praha | |
| 9' | 0 - 0 | Goldberg S.![]() |
||
| 24' | 1 - 0 | Donyoh G. (Mohamed A.)![]() |
||
| 41' | 1 - 0 | Tawatha T.![]() |
||
| 45' | 1 - 0 | Bah A. |
||
| 46' | 1 - 0 | Samek D. (Plavsic S.) |
||
| 61' | 1 - 0 | Haziza D. (David D.)![]() |
||
| 62' | 1 - 0 | Menachem S. (Tawatha T.)![]() |
||
| 66' | 1 - 0 | Lingr O. (Stanciu N.) |
||
| 67' | 1 - 0 | Krmencik M. (Kuchta J.) |
||
| 69' | 1 - 0 | Sahar B. (Atzili O.)![]() |
||
| 69' | 1 - 0 | Chery T. (Donyoh G.)![]() |
||
| 71' | 1 - 0 | Cohen J.![]() |
||
| 76' | 1 - 0 | Ekpai U. (Schranz I.) |
||
| 84' | 1 - 0 | Gershon R. (Jaber M.)![]() |


Samek D. (Plavsic S.)














