| Phút | Tỷ số | Leicester City | Chelsea | |
| 11' | 0 - 1 | Chilwell B. (Koulibaly K.) |
||
| 13' | 0 - 1 | Fofana W. |
||
| 19' | 0 - 1 | Faes W.![]() |
||
| 31' | 0 - 1 | Cucurella M. |
||
| 39' | 1 - 1 | Daka P. (Pereira R.)![]() |
||
| 46' | 1 - 1 | Gallagher C. (Joao Felix) |
||
| 51' | 1 - 1 | Pereira R.![]() |
||
| 66' | 1 - 1 | Soumare B. (Mendy N.)![]() |
||
| 66' | 1 - 1 | Barnes H. (Daka P.)![]() |
||
| 66' | 1 - 1 | Tete (Amartey D.)![]() |
||
| 73' | 1 - 1 | Chalobah T. (Loftus-Cheek R.) |
||
| 73' | 1 - 1 | Pulisic C. (Chilwell B.) |
||
| 76' | 1 - 1 | Vardy J. (Iheanacho K.)![]() |
||
| 78' | 1 - 2 | Kovacic M. (Mudryk M.) |
||
| 82' | 1 - 2 | Chukwuemeka C. (Mudryk M.) |
||
| 86' | 1 - 2 | Badiashile B. (Fofana W.) |
||
| 87' | 1 - 2 | Faes W.![]() |
||
| 90' | 1 - 2 | Evans J. (Maddison J.)![]() |
Chilwell B. (Koulibaly K.)
Fofana W.
Gallagher C. (Joao Felix)















