| Phút | Tỷ số | Hapoel Hadera | Maccabi Haifa | |
| 46' | 0 - 0 | Sahar B. (Ashkenazi Y.) |
||
| 57' | 0 - 0 | Gershon R. (Arad O.) |
||
| 66' | 0 - 0 | Gozlan S. (Ghadir M.)![]() |
||
| 67' | 0 - 0 | Gozlan S.![]() |
||
| 76' | 0 - 0 | Levi M. (Mohamed A.) |
||
| 76' | 0 - 0 | Donyoh G. (David D.) |
||
| 78' | 0 - 0 | Avramov G. (Usman M.)![]() |
||
| 84' | 0 - 0 | Azruel D. (Markov I.)![]() |
||
| 86' | 0 - 0 | Levkovich R.![]() |
||
| 87' | 0 - 0 | Gershon R. |
||
| 88' | 0 - 0 | Goldberg S. (Menachem S.) |
Sahar B. (Ashkenazi Y.)















